2008年12月5日金曜日

DXCC LOGBOOK Records Shown (1-117)

Call sign Worked Date/Time Band Mode Freq QSL
Details JN3IWE RA3ANI 2008-11-08 05:13:00 20M RTTY 14 EUROPEAN RUSSIA
Details JN3IWE ZM2B 2008-11-08 07:52:00 20M RTTY 14 NEW ZEALAND
Details JN3IWE YB4IR 2008-11-08 08:58:00 20M RTTY 14 INDONESIA
Details JN3IWE SN5N 2008-11-08 08:21:00 20M RTTY 14 POLAND
Details JN3IWE RW0A 2008-11-08 10:29:00 40M SSB 7 ASIATIC RUSSIA
Details JN3IWE N6QQ 2008-11-08 09:34:00 40M RTTY 7 UNITED STATES OF AMERICA
Details JN3IWE VR2PX 2008-11-08 01:50:00 20M RTTY 14 HONG KONG
Details JN3IWE UA0AGI 2008-11-08 01:20:00 20M RTTY 14 ASIATIC RUSSIA
Details JN3IWE DV1JM 2008-11-08 03:29:00 20M RTTY 14 PHILIPPINES
Details JN3IWE DS4DRT 2008-10-18 11:58:00 40M RTTY 7 REPUBLIC OF KOREA
Details JN3IWE BA4RF 2008-10-26 11:33:00 40M SSB 7 CHINA
Details JN3IWE ZM2A 2008-10-18 08:50:00 40M RTTY 7 NEW ZEALAND
Details JN3IWE DS5DNO 2008-10-12 11:43:00 40M RTTY 7 REPUBLIC OF KOREA
Details JN3IWE JI3CJP 2008-10-11 12:15:00 2M CW 144 JAPAN
Details JN3IWE LY2IJ 2008-09-27 09:51:00 20M RTTY 14 LITHUANIA
Details JN3IWE JR4DHK 2008-09-27 09:37:00 40M RTTY 7 JAPAN
Details JN3IWE UA3SAQ 2008-09-27 04:33:00 20M RTTY 14 EUROPEAN RUSSIA
Details JN3IWE RW0A 2008-09-27 02:22:00 20M RTTY 14 ASIATIC RUSSIA
Details JN3IWE DV1JM 2008-09-27 02:53:00 20M RTTY 14 PHILIPPINES
Details JN3IWE W7OM 2008-09-27 01:41:00 20M RTTY 14 UNITED STATES OF AMERICA
Details JN3IWE UA0AGI 2008-09-27 00:41:00 20M RTTY 14 ASIATIC RUSSIA
Details JN3IWE JI4JGD 2008-08-19 09:21:00 40M SSB 7 JAPAN
Details JN3IWE BX5AA 2008-07-13 03:17:00 15M SSB 21 TAIWAN
Details JN3IWE JA0CCL 2007-07-13 23:45:00 40M SSB 7 JAPAN
Details JN3IWE JP1EWY 2007-07-10 12:27:00 17M SSB 18 JAPAN
Call sign Worked Date/Time Band Mode Freq QSL
Details JN3IWE JP1EWY 2007-07-10 12:27:00 17M SSB 18 JAPAN
Details JN3IWE BX5AA 2007-06-07 12:31:00 20M RTTY 14 TAIWAN
Details JN3IWE DS5QLJ 2007-05-18 12:13:00 20M RTTY 14 REPUBLIC OF KOREA
Details JN3IWE YC8EXL 2007-05-07 09:18:00 15M SSTV 21 INDONESIA
Details JN3IWE JM1XCW 2007-05-12 21:30:00 20M RTTY 14 JAPAN
Details JN3IWE JM3PLL 2007-04-15 02:52:00 2M SSB 144 JAPAN
Details JN3IWE HL5JCB 2007-04-23 11:09:00 20M RTTY 14 REPUBLIC OF KOREA
Details JN3IWE RW0A 2007-04-08 10:36:00 40M RTTY 7 ASIATIC RUSSIA
Details JN3IWE JM3PLL 2007-04-14 11:48:00 2M SSB 144 JAPAN
Details JN3IWE JH1DTX 2007-04-12 06:52:00 15M SSTV 21 JAPAN
Details JN3IWE RC4Q 2007-03-25 04:43:00 15M SSB 21 EUROPEAN RUSSIA
Details JN3IWE BX5AA 2007-03-25 08:13:00 15M SSB 21 TAIWAN
Details JN3IWE YB4IR 2007-03-25 03:24:00 15M SSB 21 INDONESIA
Details JN3IWE DV1EG 2007-03-25 00:27:00 15M SSB 21 PHILIPPINES
Details JN3IWE 9V1YC 2007-03-25 01:25:00 15M SSB 21 SINGAPORE
Details JN3IWE VR2C 2007-03-24 04:08:00 15M SSB 21 HONG KONG
Details JN3IWE VE7CF 2006-10-22 22:42:00 20M RTTY 14 CANADA
Details JN3IWE KB7N 2006-10-22 23:40:00 20M RTTY 14 UNITED STATES OF AMERICA
Details JN3IWE 9V1UV 2006-10-22 23:58:00 20M RTTY 14 SINGAPORE
Details JN3IWE W7TAX 2006-10-22 22:30:00 20M RTTY 14 UNITED STATES OF AMERICA
Details JN3IWE VA7XX 2006-10-22 22:07:00 20M RTTY 14 CANADA
Details JN3IWE JF1RYU 2006-10-22 12:33:00 40M RTTY 7 JAPAN
Details JN3IWE JO1WKO 2006-10-22 10:56:00 40M RTTY 7 JAPAN
Details JN3IWE JN1BMX 2006-10-22 09:15:00 40M RTTY 7 JAPAN
Details JN3IWE JM1XCW 2006-10-22 10:33:00 40M RTTY 7 JAPAN
Call sign Worked Date/Time Band Mode Freq QSL
Details JN3IWE JL1OXH 2006-10-22 10:43:00 40M RTTY 7 JAPAN
Details JN3IWE JI4JGD 2006-10-22 09:09:00 40M RTTY 7 JAPAN
Details JN3IWE 7L4IOU 2006-10-22 12:19:00 40M RTTY 7 JAPAN
Details JN3IWE YB4IR 2006-10-22 07:00:00 20M RTTY 14 INDONESIA
Details JN3IWE JK1IQK 2006-10-22 08:35:00 40M RTTY 7 JAPAN
Details JN3IWE JN1BMX 2006-10-22 02:53:00 20M RTTY 14 JAPAN
Details JN3IWE JK1IQK 2006-10-22 02:48:00 20M RTTY 14 JAPAN
Details JN3IWE ES1A 2006-09-23 10:43:00 20M RTTY 14 ESTONIA
Details JN3IWE VK4AN 2006-09-23 08:57:00 20M RTTY 14 AUSTRALIA
Details JN3IWE RK0AXX 2006-09-23 09:43:00 20M RTTY 14 ASIATIC RUSSIA
Details JN3IWE JM1XCW 2006-09-23 09:34:00 40M RTTY 7 JAPAN
Details JN3IWE JH3CUL 2006-09-23 10:00:00 40M RTTY 7 JAPAN
Details JN3IWE JF2SKV 2006-09-23 08:50:00 40M RTTY 7 JAPAN
Details JN3IWE JA7EMH 2006-09-23 09:57:00 40M RTTY 7 JAPAN
Details JN3IWE W6YX 2006-09-23 08:06:00 40M RTTY 7 UNITED STATES OF AMERICA
Details JN3IWE JA1OVD 2006-09-23 08:41:00 40M RTTY 7 JAPAN
Details JN3IWE BA4RF 2006-09-23 01:07:00 20M RTTY 14 CHINA
Details JN3IWE BD7KLO 2006-09-23 00:13:00 20M RTTY 14 CHINA
Details JN3IWE JA1MSS 2006-07-30 06:40:00 15M SSB 21 JAPAN
Details JN3IWE JL3SIK 2006-07-21 06:18:00 6M SSB 50 JAPAN
Details JN3IWE JL3SIK 2006-07-21 06:21:00 6M CW 50 JAPAN
Details JN3IWE HL4CEL 2006-07-13 02:01:00 6M SSB 50 REPUBLIC OF KOREA
Details JN3IWE JE6TSP 2006-07-09 07:31:00 40M SSB 7 JAPAN
Details JN3IWE 6K2CFI 2006-07-06 11:55:00 15M SSB 21 REPUBLIC OF KOREA
Details JN3IWE JH4UYB 2006-07-01 14:06:00 2M SSB 144 JAPAN
Call sign Worked Date/Time Band Mode Freq QSL
Details JN3IWE JM1XCW 2006-06-10 10:47:00 40M RTTY 7 JAPAN
Details JN3IWE JH3CUL 2006-06-10 09:44:00 40M RTTY 7 JAPAN
Details JN3IWE 7L4IOU 2006-06-10 12:37:00 40M RTTY 7 JAPAN
Details JN3IWE DV1JM 2006-06-10 09:14:00 15M RTTY 21 PHILIPPINES
Details JN3IWE JA1RRA 2006-05-26 10:21:00 40M RTTY 7 JAPAN
Details JN3IWE JK1IQK 2006-05-14 10:19:00 40M RTTY 7 JAPAN
Details JN3IWE 7L4IOU 2006-05-14 09:21:00 40M RTTY 7 JAPAN
Details JN3IWE JN4MMO 2006-05-05 00:15:00 6M CW 50 JAPAN
Details JN3IWE BD4XA 2005-05-22 01:24:00 6M SSB 50 CHINA
Details JN3IWE JT1BV 2002-09-08 01:41:00 15M SSB 21 MONGOLIA
Details JN3IWE JH0RNN 2002-07-12 07:56:00 15M SSB 21 JAPAN
Details JN3IWE IK0OER 2002-07-04 21:15:00 15M SSB 21 ITALY
Details JN3IWE JA8BOV 2002-06-28 08:33:00 6M SSB 50 JAPAN
Details JN3IWE BQ9P 2002-06-09 03:23:00 15M SSB 21 PRATAS ISLAND
Details JN3IWE JL3SIK 2002-02-13 14:16:00 2M SSB 144 JAPAN
Details JN3IWE HL5NLQ 2001-07-03 09:10:00 15M SSB 21 REPUBLIC OF KOREA
Details JN3IWE AP2IA 2001-05-25 13:00:00 15M SSB 21 PAKISTAN
Details JN3IWE NT1N 2001-03-25 02:14:00 15M SSB 21 UNITED STATES OF AMERICA
Details JN3IWE K6IDX 2001-03-04 04:07:00 15M SSB 21 UNITED STATES OF AMERICA
Details JN3IWE N6ED 2001-03-04 03:16:00 15M SSB 21 UNITED STATES OF AMERICA
Details JN3IWE K5AM 2001-03-04 02:32:00 10M SSB 28 UNITED STATES OF AMERICA
Details JN3IWE RU0SN 2000-11-12 09:08:00 15M SSB 21 ASIATIC RUSSIA
Details JN3IWE KH2F 2000-11-12 04:34:00 10M SSB 28 GUAM
Details JN3IWE KH2F 2000-11-12 05:11:00 15M SSB 21 GUAM
Details JN3IWE RA0JJ 2000-11-11 23:29:00 15M SSB 21 ASIATIC RUSSIA
Call sign Worked Date/Time Band Mode Freq QSL
Details JN3IWE VK4IU 2000-10-29 22:45:00 15M SSB 21 AUSTRALIA
Details JN3IWE BY1DX 2000-10-29 07:56:00 15M SSB 21 CHINA
Details JN3IWE IG9A 2000-10-29 06:37:00 15M SSB 21 ITALY
Details JN3IWE VR2MY 2000-10-29 04:04:00 15M SSB 21 HONG KONG
Details JN3IWE W5KFT 2000-10-29 03:55:00 15M SSB 21 UNITED STATES OF AMERICA
Details JN3IWE RK0AXX 2000-10-29 03:59:00 15M SSB 21 ASIATIC RUSSIA
Details JN3IWE VE6SV 2000-10-29 03:33:00 15M SSB 21 CANADA
Details JN3IWE N6ED 2000-10-29 03:39:00 15M SSB 21 UNITED STATES OF AMERICA
Details JN3IWE N5ZC 2000-10-29 01:24:00 15M SSB 21 UNITED STATES OF AMERICA
Details JN3IWE 9V1YC 2000-10-29 02:25:00 15M SSB 21 SINGAPORE
Details JN3IWE KH0M 2000-10-06 05:51:00 15M SSB 21 MARIANA ISLANDS
Details JN3IWE YC0IR 2000-09-02 10:02:00 15M SSB 21 INDONESIA
Details JN3IWE E21EIC 2000-09-02 09:48:00 15M SSB 21 THAILAND
Details JN3IWE DU1UGZ 2000-09-02 07:45:00 15M SSB 21 PHILIPPINES
Details JN3IWE 9M6WPT 2000-09-09 04:04:00 15M SSB 21 EAST MALAYSIA
Details JN3IWE UA0ACG 2000-08-22 09:02:00 15M SSB 21 ASIATIC RUSSIA
Details JN3IWE JA0CCL 2000-03-30 22:24:00 40M SSB 7 JAPAN
Details JN3IWE JA2FSM 1999-09-15 08:40:00 40M SSB 7 JAPAN

0 件のコメント: